Race Results & Past Performances Add Race Result
Date | Tr | Race | Dist. | Sf. | Cnd | 1st (HRN Speed) | 2nd | 3rd | Time | |
---|---|---|---|---|---|---|---|---|---|---|
OP | 2025 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | ||||||
OP | 2024 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | Muth (102) | Just Steel (100) | Mystik Dan (94) | |||
OP | 2023 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | Angel Of Empire (97) | King Russell (91) | Reincarnate (91) | |||
OP | 2022 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | Cyberknife (95) | Barber Road (91) | Secret Oath (90) | |||
OP | 2021 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | Super Stock (96) | Caddo River (93) | Concert Tour (93) | |||
OP | 2020 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | Nadal (103) | King Guillermo (99) | Finnick The Fierce (96) | |||
OP | 2020 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | Charlatan (101) | Basin (94) | Gouverneur Morris (92) | |||
OP | 2019 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | Omaha Beach (105) | Improbable (104) | Country House (96) | |||
OP | 2018 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | Magnum Moon (99) | Quip (94) | Solomini (93) | |||
OP | 2017 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | Classic Empire (101) | Conquest Mo Money (100) | Lookin At Lee (99) | |||
OP | 2016 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | Creator (98) | Suddenbreakingnews (96) | Whitmore (93) | |||
OP | 2015 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | American Pharoah (105) | Far Right | Mr. Z (92) | |||
OP | 2014 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | Danza (102) | Ride On Curlin (96) | Bayern (95) | |||
OP | 2013 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | Overanalyze | Frac Daddy | Carve | |||
OP | 2012 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | Bodemeister | Secret Circle | Sabercat | |||
OP | 2011 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | Archarcharch | Nehro | Dance City | |||
OP | 2010 Arkansas Derby G1 | 1 1/8 m | Dirt | 3 M | Line of David | Super Saver | Dublin | |||
OP | 2009 Arkansas Derby G2 | 1 1/8 m | Dirt | 3 M | Papa Clem | Old Fashioned | Summer Bird | |||
OP | 2008 Arkansas Derby G2 | 1 1/8 m | Dirt | 3 M | Gayego | Z Fortune | Tres Borrachos | |||
OP | 2007 Arkansas Derby G2 | 1 1/8 m | Dirt | 3 M | Curlin | Storm In May | Deadly Dealer | |||
HRN Speed figures powered by Colts Neck data |
News & Notes
Workouts: Muth is 1 of 32 graded-stakes winners on Friday tab
Still on the comeback from the fever that took him...
Kentucky Derby 2024: 9 horses have done the math to clinch
Fierceness in the Grade 1 Florida Derby and Forev...
Muth wins at Arkansas, leaves Kentucky Derby points on table
Hot Springs, Ark. Hall of Fame trainer Bob Baffert...
Flatter: Guarantee the Kentucky Derby spring will be sprung
I have bad news for the Karens who think racing’s...
Flatter Pod: Prat, Rooney on Kentucky Derby preps + issues
Kentucky Derby 2024 win-and-you’re-in preps at Gul...
Arkansas Derby fair odds: 3 obvious favorites, 1 clear choice
Famous last words to call any race an X-horse race...
Expert picks: See how to play $1.5 million Arkansas Derby
Saturday afternoon features a pair of 100-point ra...
Head to Head: See 2 sides of each Arkansas Derby contender
The $1.5 million Grade 1 Arkansas Derby , Oaklawn...
Super Screener preview: See clear choice in Arkansas Derby
The Grade 1 Arkansas Derby is not only the richest...
Mystik Dan looks to play spoiler once again in Arkansas Derby
Hot Springs, Ark. The connections of Mystik Dan fi...
HorseCenter: Arkansas Derby and Florida Derby top picks
This week on HorseCenter , Brian Zipse and Matt Sh...
Kentucky Derby odds: Big preps shake futures for 140 horses
Sierra Leone and Dornoch are expected to meet at K...
Arkansas Derby 2024: Odds, analysis for Ky. Derby prep
Saturday’s Grade 1, $1.5 million Arkansas Derby is...
First Look: Kentucky Derby, Oaks preps lead weekend stakes
Saturday’s two Kentucky Derby qualifiers, the Grad...
Kentucky Derby 2024: Math says 6 horses have clinched a spot
The arithmetic says seven horses have assured them...